CENTRAL BOMBAY 2020 CHART RECORD
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
1 | 49 | 14 | 45 | 65 | 34 | 36 | 17 | 99 | 28 | 49 | 60 | -- |
2 | 76 | 49 | 22 | 47 | 12 | 86 | 47 | 72 | 76 | 11 | 56 | -- |
3 | 36 | 85 | 36 | 96 | 35 | 62 | 83 | 93 | 51 | 91 | -- | -- |
4 | 52 | 86 | 03 | 87 | 76 | 84 | 85 | 52 | 11 | 11 | -- | -- |
5 | 86 | 37 | 08 | 34 | 22 | 33 | 44 | 73 | 99 | 86 | -- | -- |
6 | 34 | 58 | 99 | 57 | 97 | 99 | 99 | 72 | 44 | 13 | -- | -- |
7 | 14 | 31 | 56 | 12 | 62 | 54 | 62 | 11 | 11 | 11 | -- | -- |
8 | 02 | 33 | 95 | 89 | 62 | 38 | 73 | 52 | 80 | 82 | -- | -- |
9 | 07 | 32 | 30 | 87 | 63 | 56 | 82 | 52 | 25 | 41 | -- | -- |
10 | 79 | 15 | 03 | 66 | 52 | 55 | 90 | 93 | 10 | 11 | -- | -- |
11 | 78 | 23 | 42 | 56 | 11 | 73 | 72 | 55 | 62 | 61 | -- | -- |
12 | 24 | 89 | 54 | 56 | 63 | 50 | 11 | 99 | 11 | 45 | -- | -- |
13 | 75 | 76 | 32 | 56 | 88 | 62 | 54 | 53 | 76 | 41 | -- | -- |
14 | 03 | 22 | 48 | 55 | 65 | 57 | 47 | 03 | 28 | 19 | -- | -- |
15 | 56 | 40 | 34 | 46 | 66 | 52 | 55 | 83 | 72 | 92 | -- | -- |
16 | 09 | 20 | 90 | 54 | 53 | 69 | 46 | 11 | 62 | 82 | -- | -- |
17 | 59 | 35 | 50 | 11 | 11 | 72 | -- | 50 | 44 | 92 | -- | -- |
18 | 04 | 01 | 78 | 35 | 44 | 18 | 72 | 52 | 19 | 11 | -- | -- |
19 | 14 | 41 | 54 | 63 | 88 | 72 | 51 | 05 | 94 | 11 | -- | -- |
20 | 75 | 27 | 67 | 62 | 63 | 99 | 52 | 99 | 83 | 51 | -- | -- |
21 | 32 | 90 | 54 | 25 | 29 | 95 | 72 | 66 | 94 | 72 | -- | -- |
22 | 05 | 34 | 07 | 32 | 74 | 73 | 42 | 62 | 72 | 39 | -- | -- |
23 | 81 | 04 | 92 | 11 | 77 | 31 | 99 | 72 | 82 | 91 | -- | -- |
24 | 12 | 78 | 69 | 84 | 95 | 88 | 61 | 55 | 33 | 91 | -- | -- |
25 | 67 | 68 | 01 | 76 | 27 | 22 | 72 | 45 | 94 | 42 | -- | -- |
26 | 12 | 99 | 31 | 23 | 55 | 84 | 71 | 30 | 11 | 61 | -- | -- |
27 | 40 | 24 | 45 | 34 | 48 | 51 | 65 | 99 | 72 | 51 | -- | -- |
28 | 39 | 26 | 67 | 87 | 53 | 10 | 99 | 91 | 41 | 29 | -- | -- |
29 | 82 | -- | 09 | 11 | 28 | 41 | 63 | 71 | 31 | 32 | -- | -- |
30 | 05 | -- | 98 | -- | 83 | -- | 72 | 55 | -- | 67 | -- | -- |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LIVE RECORDS WEEKLY CHARTS