There are many games to be played in the Black Satta King Bazar of Ghaziabad, but Satta khan has emerged as a popular one. In the late eighties and early nineties, the underworld in Mumbai was controlled by the Mafia and gangsters. The game was also associated with the Bollywood industry, which resulted in big profits.
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 15 | 11 | 95 | 31 | 06 | 89 | 81 | 08 | 50 | 70 | 08 |
2 | 49 | 25 | 30 | 85 | 11 | 20 | 68 | 23 | 75 | 99 | 21 | 66 |
3 | 18 | 24 | 66 | 13 | 82 | 87 | 92 | 71 | 91 | 77 | 10 | 09 |
4 | 21 | 27 | 57 | 64 | 57 | 15 | 65 | 47 | 88 | 77 | 82 | 30 |
5 | 83 | 85 | 26 | 41 | 08 | 41 | 68 | 26 | 00 | 21 | 44 | 90 |
6 | 76 | 93 | 91 | 76 | 02 | 09 | 10 | 41 | 73 | 87 | 05 | 01 |
7 | 33 | 49 | 92 | 98 | 66 | 72 | 02 | 88 | 56 | 48 | 45 | 04 |
8 | 79 | 69 | 44 | 37 | 55 | 25 | 65 | 71 | 52 | 75 | 14 | 63 |
9 | 88 | 21 | 15 | 51 | 04 | 11 | 06 | 15 | 05 | 74 | 61 | 89 |
10 | 62 | 24 | 98 | 92 | 75 | 19 | 68 | 63 | 69 | 72 | 18 | 44 |
11 | 36 | 38 | 82 | 38 | 15 | 74 | 85 | 55 | 77 | 45 | 64 | 82 |
12 | 98 | 54 | 77 | 71 | 17 | 44 | 62 | 43 | 56 | 53 | 02 | 62 |
13 | 41 | 20 | 38 | 50 | 74 | 35 | 16 | 27 | 64 | 51 | 49 | 30 |
14 | 26 | 10 | 73 | 73 | 08 | 78 | 76 | 82 | 53 | 19 | 20 | 75 |
15 | 60 | 92 | 37 | 46 | 97 | 59 | 80 | 37 | 58 | 63 | 52 | 70 |
16 | 16 | 79 | 32 | 44 | 06 | 59 | 03 | 63 | 04 | 91 | 69 | 88 |
17 | 25 | 32 | 43 | 47 | 18 | 79 | 94 | 59 | 26 | 28 | 79 | 99 |
18 | 88 | 79 | 95 | 55 | 87 | 14 | 10 | 27 | 20 | 97 | 15 | 49 |
19 | 67 | 22 | 70 | 97 | 43 | 77 | 30 | 36 | 34 | 87 | 92 | 76 |
20 | 10 | 87 | 81 | 11 | 97 | 90 | 42 | 19 | 14 | 83 | 85 | 38 |
21 | 55 | 65 | 78 | 57 | 27 | 20 | 35 | 32 | 03 | 51 | 89 | 85 |
22 | 32 | 49 | 57 | 45 | 15 | 36 | 41 | 89 | 71 | 51 | 67 | 84 |
23 | 30 | 38 | 50 | 07 | 82 | 04 | 75 | 96 | 74 | 13 | 09 | 85 |
24 | 97 | 05 | 91 | 87 | 47 | 82 | 10 | 52 | 06 | 71 | 00 | 24 |
25 | 91 | 45 | 13 | 83 | 99 | 18 | 84 | 11 | 76 | 95 | 78 | 17 |
26 | 64 | 01 | 34 | 43 | 84 | 16 | 76 | 35 | 29 | 57 | 90 | 31 |
27 | 40 | 63 | 52 | 89 | 95 | 90 | 82 | 66 | 89 | 30 | 73 | 57 |
28 | 72 | -- | 58 | 55 | 02 | 04 | 90 | 02 | 80 | 62 | 44 | 40 |
29 | 91 | -- | 10 | 41 | 56 | 23 | 98 | 41 | 43 | 64 | 91 | 49 |
30 | 59 | -- | 39 | -- | 32 | -- | 54 | 27 | -- | 51 | -- | 37 |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
The Ghaziabad 2019 Chart Record is a valuable resource for Black Satta King players looking to refine their strategies. By analyzing the results from the Ghaziabad market in 2019, players can track number frequencies, spot recurring patterns, and identify combinations that appeared frequently. This historical data can enhance prediction accuracy, helping players make more informed decisions in future rounds. Reviewing the Ghaziabad 2019 chart is an excellent way to stay ahead and improve your Black Satta King gameplay.