GHAZIABAD 2024 CHART RECORD
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
1 | 68 | 22 | 30 | 92 | 84 | 66 | 30 | 74 | 99 | 60 | 28 | -- |
2 | 10 | 61 | 63 | 75 | 70 | 39 | 46 | 04 | 82 | 41 | 46 | -- |
3 | 06 | 98 | 17 | 59 | 69 | 55 | 07 | 97 | 60 | 57 | 05 | -- |
4 | 62 | 25 | 93 | 41 | 20 | 46 | 29 | 33 | 58 | 72 | 20 | -- |
5 | 15 | 83 | 77 | 100 | 60 | 08 | 02 | 71 | 05 | 94 | 94 | -- |
6 | 94 | 38 | 91 | 87 | 56 | 83 | 36 | 45 | 75 | 26 | 18 | -- |
7 | 02 | 99 | 59 | 24 | 91 | 04 | 76 | 59 | 11 | 93 | 25 | -- |
8 | 84 | 84 | 52 | 28 | 18 | 11 | 50 | 66 | 21 | 91 | 88 | -- |
9 | 65 | 59 | 83 | 99 | 94 | 24 | 61 | 33 | 92 | 81 | 85 | -- |
10 | 90 | 86 | 94 | 69 | 47 | 30 | 84 | 53 | 35 | 85 | 04 | -- |
11 | 34 | 42 | 91 | 09 | 77 | 89 | 64 | 76 | 91 | 43 | 68 | -- |
12 | 16 | 38 | 50 | 71 | 31 | 32 | 92 | 77 | 06 | 21 | 44 | -- |
13 | 43 | 74 | 17 | 73 | 17 | 18 | 54 | 90 | 79 | 14 | 70 | -- |
14 | 98 | 87 | 25 | 83 | 54 | 43 | 90 | 50 | 41 | 01 | 73 | -- |
15 | 37 | 25 | 47 | 54 | 23 | 01 | 97 | 52 | 82 | 68 | 45 | -- |
16 | 60 | 14 | 31 | 74 | 91 | 69 | 74 | 10 | 15 | 09 | 73 | -- |
17 | 87 | 68 | 58 | 56 | 80 | 89 | 30 | 07 | 30 | 40 | 25 | -- |
18 | 19 | 92 | 01 | 95 | 30 | 69 | 22 | 51 | 73 | 52 | 22 | -- |
19 | 41 | 69 | 55 | 92 | 88 | 42 | 35 | 70 | 60 | 06 | 90 | -- |
20 | 99 | 56 | 34 | 14 | 12 | 91 | 81 | 59 | 94 | 61 | 09 | -- |
21 | 47 | 12 | 75 | 88 | 69 | 85 | 12 | 30 | 39 | 43 | -- | -- |
22 | 35 | 07 | 30 | 32 | 81 | 05 | -- | 07 | 47 | 68 | -- | -- |
23 | 09 | 76 | 47 | 57 | 58 | 64 | 27 | 92 | 91 | 26 | -- | -- |
24 | 92 | 95 | 21 | 55 | 77 | 95 | 12 | 38 | 44 | 09 | -- | -- |
25 | 22 | 90 | 39 | 42 | 62 | 04 | 24 | 68 | 31 | 46 | -- | -- |
26 | 46 | 08 | 27 | 85 | 19 | 05 | 54 | 35 | 79 | 60 | -- | -- |
27 | 99 | 46 | 48 | 92 | 15 | 83 | 01 | 71 | 89 | 75 | -- | -- |
28 | 31 | 58 | 58 | 31 | 75 | 25 | 89 | 80 | 80 | 51 | -- | -- |
29 | 51 | -- | 34 | 55 | 65 | 99 | 33 | 18 | 63 | 09 | -- | -- |
30 | 84 | -- | 61 | -- | 69 | -- | 98 | 77 | -- | 91 | -- | -- |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LIVE RECORDS WEEKLY CHARTS