NEW DELHI BAZAR 2020 CHART RECORD
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
1 | -- | 41 | 27 | 71 | 41 | 30 | 76 | 37 | 06 | 27 | -- | -- |
2 | -- | 55 | 37 | 63 | 40 | 32 | 30 | 63 | 93 | 96 | -- | -- |
3 | -- | 06 | 45 | 89 | 61 | 06 | 22 | 45 | 74 | 90 | -- | -- |
4 | -- | 88 | 26 | 76 | 77 | 29 | 93 | 06 | 58 | 00 | -- | -- |
5 | -- | 19 | 96 | 92 | 06 | 18 | 59 | 71 | 99 | 57 | -- | -- |
6 | -- | 97 | 86 | 30 | 48 | 35 | 38 | 99 | 31 | 65 | -- | -- |
7 | -- | 20 | 54 | 69 | 44 | 19 | 39 | 38 | 74 | 68 | -- | -- |
8 | -- | 18 | 95 | 57 | 71 | 95 | 87 | 41 | 80 | 53 | -- | -- |
9 | -- | 26 | 24 | 91 | 82 | 34 | 81 | 95 | 71 | 27 | -- | -- |
10 | -- | 00 | 91 | 73 | 60 | 32 | 97 | 62 | 18 | 82 | -- | -- |
11 | -- | 54 | 02 | 07 | 40 | 79 | 48 | 55 | 99 | 54 | -- | -- |
12 | -- | 89 | 15 | 62 | 69 | 32 | 50 | 37 | 85 | -- | -- | -- |
13 | -- | 05 | 46 | 20 | 68 | 17 | 21 | 04 | 64 | 49 | -- | -- |
14 | -- | 92 | 88 | 03 | 74 | 68 | 99 | 64 | 28 | 76 | -- | -- |
15 | 16 | 08 | 98 | 27 | 34 | 79 | 26 | 71 | 33 | 52 | -- | -- |
16 | 33 | 38 | 19 | 60 | 18 | 54 | 06 | 80 | 19 | 75 | -- | -- |
17 | 37 | 15 | 37 | 25 | 61 | 10 | 78 | 91 | 48 | 63 | -- | -- |
18 | 03 | 60 | 02 | 19 | 34 | 77 | 06 | 45 | 32 | 41 | -- | -- |
19 | 87 | 93 | 46 | 13 | 82 | 69 | 64 | 23 | 06 | -- | -- | -- |
20 | 26 | 76 | 18 | 29 | 75 | 35 | 79 | 96 | 42 | -- | -- | -- |
21 | 68 | 52 | 38 | 59 | 01 | 07 | 23 | 33 | 38 | -- | -- | -- |
22 | 12 | 72 | 81 | 76 | 01 | 00 | 42 | 02 | 45 | -- | -- | -- |
23 | 91 | 07 | 14 | 47 | 22 | 49 | 71 | 81 | 12 | -- | -- | -- |
24 | 63 | 33 | 14 | 01 | 28 | 88 | 90 | 27 | 51 | -- | -- | -- |
25 | 14 | 67 | 38 | 83 | 46 | 94 | 52 | 38 | 84 | -- | -- | -- |
26 | 03 | 01 | 40 | 24 | 84 | 61 | 18 | 82 | 22 | -- | -- | -- |
27 | 90 | 63 | 42 | 25 | 04 | 74 | 67 | 74 | 37 | -- | -- | -- |
28 | 92 | -- | 43 | 93 | 57 | 18 | 42 | 67 | 62 | -- | -- | -- |
29 | 52 | -- | 60 | 50 | 34 | 96 | 39 | 66 | 16 | -- | -- | -- |
30 | 19 | -- | 44 | -- | 73 | -- | 50 | 87 | -- | -- | -- | -- |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LIVE RECORDS WEEKLY CHARTS